| |
|
|
|
||||||
| Title | Property Type | State / Province | Cap Rate | Price from | Price to | |
| Fontainebleau III Ocean Club, Miami | ||||||
| Condo Hotel | Florida | $699,000 | $780,000 | |||
| 320 Guest Ranch | ||||||
| Rentals | Montana | $0 | $0 | |||
| A Beach Side Condo For You | ||||||
| Rentals | Florida | $0 | $0 | |||
| Accommodation Station | ||||||
| Rentals | Other | $0 | $0 | |||
| Acqualina, Sunny Isles - RESALES | ||||||
| Re-Sale | Florida | $585,000 | $14,500,000 | |||
| Ala Moana Hotel | ||||||
![]() | Hawaii | |||||
| Alaqua Aventura Condominiums | ||||||
| Condo Residence | Florida | $0 | $0 | |||
| Alexander Oceanfront Resort, Miami - RESALES | ||||||
| Re-Sale | Florida | $349,000 | $940,000 | |||
| Allure Las Vegas | ||||||
| Condo Residence | Nevada | $450,000 | $4,000,000 | |||
| ALMOST NEW CONDO on the Mountainside | ||||||
![]() | Rentals | Utah | $0 | $0 | ||
|
CondoHotels.com |
1550 Larimer Street #661 |
Denver, Colorado 80202
E-mail: info@condohotels.com Read: Industry Articles SiteMap |